* BANK OWNED * 9,900± Sq. Ft. Lot FOR SALE in Port Charlotte
Great Location near Englewood and Gulf Beaches. Priced right. Call for details.
| Property ID: | #002067 |
| Status: | SOLD |
| Address: | 9376 New Martinsville Avenue Port Charlotte, FL 34224 Map • Directions |
| STRAP#: | 412010208017 |
| County: | Charlotte |
| Total Land Size: | 9,900± SF |
| Zoning: | RSF3.5 - Residential |
Area & Location:
| Road Type: | Paved |
| Location Description: | Great Location near Englewood and Gulf Beaches. |
Contact Information:
| Transaction Specialist: | Tom Woodyard |
| Phone: | (239) 425-6011 |
| E-mail: | [email protected] |
| Web Site: | www.WA-CR.com |
The statements and figures presented herein, while not guaranteed, are secured from sources we believe to be authoritative. Subject to prior sale, lease, withdrawal, and price change without notice.

